Vauxhall"Vauxhall

Vauxhall Fuel Consumption

This is a fuel costing chart for my Vauxhall Astra Energy, 5 Door Hatchback (1398cc Petrol), on mainly very short journeys from new.









Date	   Litres    Gallons   Cost	Cost     Cost    Total	   Miles      Miles	Miles	Miles
					per	 per     Mileage   Since      per	per	per
					Litre	 Gallon	 Reading   Last Fill  Litre	Gallon	Pound
23.10.13   32.82     7.19      £42.63	£1.30	 £5.93	 392.80	   235.80     7.18	32.81	5.53
14.11.13   46.27     10.13     £59.64	£1.29	 £5.89	 745.00	   352.20     7.61	34.76	5.91
26.12.13   48.34     10.59     £62.31	£1.29	 £5.89	 1055.00   310.00     6.41	29.28	4.98
24.01.14   48.58     10.64     £62.13	£1.28	 £5.84	 1375.00   320.00     6.59	30.08	5.15
13.02.14   47.81     10.47     £61.15	£1.28	 £5.84	 1745.00   370.00     7.74	35.34	6.05
12.03.14   49.14     10.76     £62.84	£1.28	 £5.84	 2090.00   345.00     7.02	32.06	5.49
10.04.14   47.59     10.42     £60.87	£1.28	 £5.84	 2435.00   345.00     7.25	33.10	5.67
09.05.14   48.36     10.59     £53.14	£1.10	 £5.02	 2780.00   345.00     7.13	32.58	6.49
08.06.14   48.08     10.53     £61.49	£1.28	 £5.84	 3140.00   360.00     7.49	34.19	5.85
11.07.14   50.36     11.03     £65.92	£1.31	 £5.98	 3515.00   375.00     7.45	34.00	5.69
06.08.14   46.83     10.26     £61.30	£1.31	 £5.98	 3843.00   328.00     7.00	31.98	5.35
02.09.14   50.51     11.06     £64.10	£1.27	 £5.79	 4210.00   367.00     7.27	33.18	5.73
04.10.14   50.52     11.06     £63.60	£1.26	 £5.75	 4593.00   383.00     7.58	34.62	6.02
31.10.14   48.01     10.51     £59.00	£1.23	 £5.61	 4887.00   294.00     6.12	27.96	4.98 
09.12.14   47.18     10.33     £52.31	£1.11	 £5.06	 5178.00   291.00     6.17	28.16	5.56
07.01.15   45.74     10.02     £47.22   £1.03    £4.71   5494.00   316.00     6.91 	31.55   6.69
03.02.15   45.92     10.06     £46.33	£1.01	 £4.61	 5823.00   329.00     7.16	32.72	7.10
13.03.15   49.19     10.77     £44.22	£0.90	£4.10	 6126.00   303.00     6.16	28.13	6.85
09.04.15   45.79     10.03     £47.11	£1.03	£4.70	 6435.00   309.0      6.75	30.81	6.56
14.05.15   46.08     10.09     £54.33	£1.18	£5.38	 6765.00   330.00     7.16	32.70	6.07
12.06.15   52.22     11.44     £53.73	£1.03	£4.70	 7143.00   378.00     7.24	33.05	7.04
21.07.15   49.28     10.79     £47.74	£0.97	£4.42	 7521.00   378.00     7.67	35.02	7.92
14.08.15   49.19     10.77     £57.01   £1.16   £5.29    7842.00   321.00     6.53      29.80   5.63
18.09.15   45.40     9.94      £49.89   £1.10   £5.02    8149.00   307.00     6.76      30.88   6.15
13.10.15   50.45     11.05     £54.44   £1.08   £4.93    8523.00   374.00     7.41      33.85   6.87
15.11.15   46.70     10.23     £50.86   £1.09   £4.97    8848.00   325.00     6.96      31.78   6.39
16.12.15   45.47     9.96      £49.58   £1.09   £4.98    9146.00   298.00     6.55      29.93   6.01
14.01.16   46.63     10.21     £47.98   £1.03   £4.70    9454.00   308.00     6.61      30.16   6.42
12.02.16   46.32     10.14     £47.20   £1.02   £4.65    9753.00   299.00     6.46      29.48   6.33
14.03.16   49.68     10.88     £50.62	£1.02	£4.65	10075.00   322.00     6.48	29.60	6.36
14.04.16   48.37     10.59     £50.74	£1.05	£4.79	10399.00   324.00     6.70	30.59	6.39
11.05.16   48.99     10.73     £51.88	£1.06	£4.84	10745.00   346.00     7.06	32.25	6.67
09.06.16   49.82     10.91     £55.75	£1.12	£5.11	11075.00   330.00     6.62	30.25	5.92
06.07.16   47.78     10.46     £53.47	£1.12	£5.11	11420.00   345.00     7.22	32.97	6.45
17.08.16   45.57     9.98      £49.17	£1.08	£4.93	11752.00   332.00     7.29	33.27	6.75
03.10.16   47.53     10.41     £53.66	£1.13	£5.16	12084.00   332.00     6.99	31.90	6.19
11.11.16   51.21     11.21     £59.87   £1.17   £5.34   12416.00   332.00     6.48      29.60   5.54
20.12.16   51.56     11.29     £59.76   £1.16   £5.29   12732.00   316.00     6.13      27.99   5.29
31.01.17   46.18     10.11     £55.37	£1.20	£5.47	13018.00   286.00     6.19	28.28	5.17
14.03.17   49.50     10.84     £59.85	£1.21	£5.52	13355.00   337.00     6.81	31.09	5.63
21.04.17   44.82     9.82      £52.84	£1.18	£5.38	13688.00   333.00     7.43	33.93	6.30
18.05.17   44.80     9.81      £54.38	£1.21	£5.54	13996.00   308.00     6.88	31.39	5.66
21.06.17   46.92     10.28     £54.38	£1.16	£5.29	14345.00   349.00     7.44	33.96	6.42
31.07.17   47.84     10.48     £54.97	£1.15	£5.25	14688.60   343.60     7.18	32.80	6.25
08.08.17   44.77     9.80      £52.34	£1.17	£5.34	15018.00   329.40     7.36	33.60	6.29
10.08.17   46.60     10.21     £55.83	£1.20	£5.47	15425.00   407.00     8.73	39.88	7.29
13.08.17   39.06     8.55      £45.66	£1.17	£5.34	15762.00   337.00     8.63	39.40	7.38
15.08.17   44.50     9.75      £52.47	£1.18	£5.38	16144.00   382.00     8.58	39.20	7.28
09.09.17   45.19     9.90      £54.18	£1.20	£5.47	16474.00   330.00     7.30	33.34	6.09
28.09.17   47.86     10.48     £56.91	£1.19	£5.43	16835.00   361.00     7.54	34.44	6.34
06.11.17   73.15     16.02     £85.76	£1.17	£5.35	17363.00   528.00     7.22	32.96	6.16 Part filled on 24.10.17 and topped up to full on 6.11.17
27.11.17   41.75     9.14      £50.89   £1.22   £5.57   17640.00   277.00     6.63      30.30   5.44
22.12.17   47.19     10.33     £57.06   £1.21   £5.52   17936.00   296.00     6.27      28.64   5.19
12.02.18   44.95     9.84      £49.99   £1.11   £5.08   18191.00   255.00     5.67      25.90   5.10
16.03.18   49.89     10.93     £59.82   £1.20   £5.48   18542.00   351.00     7.04      32.13   5.87
20.04.18   48.18     10.55     £58.25   £1.21   £5.52   18868.00   326.00     6.77      30.90   5.60
21.05.18   44.05     9.65      £54.58	£1.24	£5.66	19178.00   310.00     7.04	32.13	5.68
25.06.18   51.13     11.20     £64.93	£1.27	£5.80	19523.00   345.00     6.75	30.81	5.31
23.07.18   50.70     11.10     £62.82	£1.24	£5.66	19904.00   381.00     7.51	34.31	6.06
14.08.18   45.73     10.01     £57.57	£1.26	£5.75	20268.00   364.00     7.96	36.35	6.32
22.09.18   50.32     11.02     £65.87   £1.31   £5.98   20603.00   335.00     6.66      30.40   5.09
06.11.18   37.99     8.32      £48.63   £1.28   £5.85   20873.00   270.00     7.11      32.45   5.55
29.11.18   42.77     9.37      £53.42   £1.25   £5.70   21149.00   276.00     6.45      29.47   5.17
12.01.19   48.47     10.61     £59.08   £1.22   £5.57   21463.00   314.00     6.48      29.58   5.31
25.02.19   47.50     10.40     £56.95   £1.20   £5.47   21734.00   271.00     5.71      25.05   4.76
12.03.19   48.05     10.52     £57.61   £1.20   £5.47   22072.00   338.00     7.03      32.12   5.87
14.04.19   46.76     10.24     £53.40   £1.14   £5.21   22375.00   303.00     6.48      29.59   5.67
18.05.19   44.38     9.72      £57.65   £1.30   £5.93   22687.00   312.00     7.03      32.10   5.41
18.06.19   47.83     10.47     £58.79   £1.23   £5.61   23042.00   355.00     7.42      33.89   6.04
23.07.19   50.05     10.96     £64.51   £1.29   £5.89   23395.00   353.00     7.05      32.21   5.47
23.08.19   51.45     11.27     £58.13   £1.13   £5.16   23714.00   319.00     6.20      28.31   5.49  
28.09.19   44.51     9.75      £57.37   £1.29   £5.89   23998.00   284.00     6.38      29.14   4.95
04.11.19   49.12     10.76     £62.33   £1.27   £5.79   24337.00   339.00     6.90      31.51   5.44
02.12.19   49.36     10.81     59.18    £1.20   £5.47   24685.00   348.00     7.05      32.19   5.88
Go To
Home Page